tariffs
Rates are for 2 people for a minimum 2 night stay.
Check availability for specific cottages:
| Rates are for 2 people | Bluegum 1 bedroom |
Blackwood & Teatree 2 bedroom |
The Acacia 1 bedroom spa |
||
| 2 ppl | 3 ppl | 4/5 ppl | |||
| Weekend 2 nights | $400 | $440 | $490 | $540 | $440 |
| Midweek 2 nights (Sun-Thur) | $370 | $420 | $460 | $500 | $420 |
| Weekly 7 nights | $1050 | $1175 | $1225 | $1300 | $1150 |
Additional night in any cottage $175 |
|||||
Special MID SEASON tariffs : April 26 to Dec 22 |
|||||
| up to 5 people** | |||||
| Weekend 3 nights | $550 | $675** ($225 p/n) | $550 | ||
| Midweek 4 nights | $650 | $780** ($195 p/n) | $670 | ||
| Midweek 5 nights | $750 | $925 ** ($185p/n) | $800 | ||
| Weekly 7 nights | $995 | $1225** ($175 p/n) | $1050 | ||
| Additional night in any cottage | $150 | $150** | $150 | ||
** Tariff inclusive for up to 5 people Includes School Holidays (except Easter) |
|||||
Public Holiday Weekends Australia Day, Labour day, ANZAC, Queen's Birthday, Cup day |
|||||
| up to 5 people** | |||||
| Public holiday w/end 3 nights | $700 | $800** | $750 | ||
| Public holiday w/ends 4 nights | $800 | $920** | $850 | ||
| Easter minimum 7 nights | $1350 | $1700** | $1500 | ||
Christmas & New Year Peak season - Dec 23 to Jan 30 |
|||||
| up to 5 people** | |||||
| Christmas / New Year min 7 nights ( 23/12 - 14/01 ) |
$1600 | $1800** | $1800 | ||
**2 bedroom cottages minimum 7 nights throughout January
Gaps may appear between 7 night bookings so it's worth checking!
One bedroom cottages revert to min 2 night stays from 14/1/13 @$POA |
|||||
Terms and Conditions


